Buildings > Quarry
Quarry
Stone is used to constructing buildings and defence. When the Quarry is at level 10 you can build the brickyard. By building the brickyard you increase the production of brick and stone. In the box below you can see the production level and the resources you need to upgrade the Quarry.
Kind of server:
City council level:
Table of resources required for the various levels of building Quarry
Level | Production per hour | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 85 | 80 | 40 | 50 | 2 | 00:01:50 | 35 | 1 |
2 | 144 | 135 | 65 | 85 | 1 | 00:04:35 | 65 | 1 |
3 | 240 | 225 | 110 | 140 | 1 | 00:09:00 | 110 | 2 |
4 | 400 | 375 | 185 | 235 | 1 | 00:16:05 | 165 | 2 |
5 | 661 | 620 | 310 | 390 | 1 | 00:27:25 | 245 | 2 |
6 | 1,109 | 1,040 | 520 | 650 | 2 | 00:45:35 | 375 | 3 |
7 | 1,851 | 1,735 | 870 | 1,085 | 2 | 01:14:35 | 525 | 4 |
8 | 3,093 | 2,900 | 1,450 | 1,810 | 2 | 02:01:00 | 750 | 4 |
9 | 5,163 | 4,840 | 2,420 | 3,025 | 2 | 03:15:15 | 1,085 | 5 |
10 | 8,619 | 8,080 | 4,040 | 5,050 | 2 | 05:14:05 | 1,500 | 6 |
11 | 14,400 | 13,500 | 6,750 | 8,435 | 2 | 08:24:15 | 2,100 | 7 |
12 | 24,043 | 22,540 | 11,270 | 14,090 | 2 | 13:28:25 | 2,810 | 9 |
13 | 40,155 | 37,645 | 18,820 | 23,525 | 2 | 21:35:10 | 3,710 | 11 |
14 | 67,056 | 62,865 | 31,430 | 39,290 | 2 | 1 Day(s) 10:33:55 | 4,760 | 13 |
15 | 111,984 | 104,985 | 52,490 | 65,615 | 2 | 2 Day(s) 07:19:55 | 6,000 | 15 |
16 | 187,008 | 175,320 | 87,660 | 109,575 | 3 | 3 Day(s) 16:33:30 | 7,500 | 18 |
17 | 312,309 | 292,790 | 146,395 | 182,995 | 3 | 5 Day(s) 21:43:15 | 9,750 | 22 |
18 | 521,552 | 488,955 | 244,480 | 305,600 | 3 | 9 Day(s) 10:46:50 | 12,000 | 27 |
19 | 870,992 | 816,555 | 408,280 | 510,350 | 3 | 15 Day(s) 02:52:35 | 15,000 | 32 |
20 | 1,454,560 | 1,363,650 | 681,825 | 852,280 | 3 | 24 Day(s) 04:37:50 | 18,375 | 38 |
Additional phases
By building an additional phase you increase the production.
In the box below you can see the production level and the resources you need to upgrade the additional phase.
Kind of server:
City council level:
Table of resources required for the various levels of additional phase of Additional phase
Level | Production per hour | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 85 | 80 | 40 | 50 | 2 | 00:01:50 | 40 | 1 |
2 | 144 | 135 | 65 | 85 | 1 | 00:04:35 | 70 | 1 |
3 | 240 | 225 | 110 | 140 | 1 | 00:09:00 | 115 | 2 |
4 | 400 | 375 | 185 | 235 | 1 | 00:16:05 | 165 | 2 |
5 | 661 | 620 | 310 | 390 | 1 | 00:27:25 | 250 | 2 |
6 | 1,109 | 1,040 | 520 | 650 | 2 | 00:45:35 | 375 | 3 |
7 | 1,851 | 1,735 | 870 | 1,085 | 2 | 01:14:35 | 525 | 4 |
8 | 3,093 | 2,900 | 1,450 | 1,810 | 2 | 02:01:00 | 750 | 4 |
9 | 5,163 | 4,840 | 2,420 | 3,025 | 2 | 03:15:15 | 1,090 | 5 |
10 | 8,619 | 8,080 | 4,040 | 5,050 | 2 | 05:14:05 | 1,500 | 6 |
11 | 14,400 | 13,500 | 6,750 | 8,435 | 2 | 08:24:15 | 2,100 | 7 |
12 | 24,043 | 22,540 | 11,270 | 14,090 | 2 | 13:28:25 | 2,815 | 9 |
13 | 40,155 | 37,645 | 18,820 | 23,525 | 2 | 21:35:10 | 3,715 | 11 |
14 | 67,056 | 62,865 | 31,430 | 39,290 | 2 | 1 Day(s) 10:33:55 | 4,765 | 13 |
15 | 111,984 | 104,985 | 52,490 | 65,615 | 2 | 2 Day(s) 07:19:55 | 6,000 | 15 |
16 | 187,008 | 175,320 | 87,660 | 109,575 | 3 | 3 Day(s) 16:33:30 | 7,500 | 18 |
17 | 312,309 | 292,790 | 146,395 | 182,995 | 3 | 5 Day(s) 21:43:15 | 9,750 | 22 |
18 | 521,552 | 488,955 | 244,480 | 305,600 | 3 | 9 Day(s) 10:46:50 | 12,000 | 27 |
19 | 870,992 | 816,555 | 408,280 | 510,350 | 3 | 15 Day(s) 02:52:35 | 15,000 | 32 |
20 | 1,454,560 | 1,363,650 | 681,825 | 852,280 | 3 | 24 Day(s) 04:37:50 | 18,375 | 38 |
Brickyard
When the Quarry is at level 10 you can build the brickyard. By building the brickyard you increase the production by 25% of brick and stone at each level (brickyard has 5 levels).
In the box below you can see the production level and the resources you need to upgrade the brickyard.
Kind of server:
City council level:
Table of resources required for the various levels of additional phase of Brickyard
Level | Increased production of stone | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 320 | 440 | 480 | 50 | 3 | 00:18:36 | % 5 | 1 |
2 | 575 | 790 | 865 | 90 | 2 | 00:38:00 | % 10 | 1 |
3 | 1,035 | 1,425 | 1,555 | 160 | 2 | 01:07:00 | % 15 | 2 |
4 | 1,865 | 2,565 | 2,800 | 290 | 2 | 01:50:30 | % 20 | 2 |
5 | 3,360 | 4,620 | 5,040 | 525 | 2 | 02:55:42 | % 25 | 2 |