Buildings > Warehouse
Warehouse
Here you store resources of Stone, Iron, Wood and Crop.
The warehouse has 30 levels and additional buildings: Hideout, Packaging and Grain silos.
You can build the Hideout when the warehouse is at the level 2, build packaging when the warehouse is at the level 10 and build the grain silo at level 20.
Kind of server:
City council level:
Table of resources required for the various levels of building Warehouse
Level | Amount of storage of each resource | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 90 | 130 | 160 | 40 | 1 | 00:16:40 | 3,800 | 1 |
2 | 115 | 165 | 205 | 50 | 1 | 00:21:50 | 4,800 | 1 |
3 | 145 | 215 | 260 | 65 | 1 | 00:27:50 | 6,200 | 2 |
4 | 190 | 275 | 335 | 85 | 1 | 00:34:45 | 7,900 | 2 |
5 | 240 | 350 | 430 | 105 | 1 | 00:42:50 | 10,500 | 2 |
6 | 310 | 445 | 550 | 135 | 1 | 00:52:10 | 13,000 | 3 |
7 | 395 | 570 | 705 | 175 | 1 | 01:03:05 | 16,500 | 4 |
8 | 505 | 730 | 900 | 225 | 1 | 01:15:40 | 21,000 | 4 |
9 | 650 | 935 | 1,155 | 290 | 1 | 01:30:15 | 27,000 | 5 |
10 | 830 | 1,200 | 1,475 | 370 | 1 | 01:47:10 | 34,500 | 6 |
11 | 1,065 | 1,535 | 1,890 | 470 | 2 | 02:06:50 | 44,000 | 7 |
12 | 1,360 | 1,965 | 2,420 | 605 | 2 | 02:29:35 | 56,000 | 9 |
13 | 1,740 | 2,515 | 3,095 | 775 | 2 | 02:56:05 | 72,000 | 11 |
14 | 2,230 | 3,220 | 3,960 | 990 | 2 | 03:26:45 | 92,000 | 13 |
15 | 2,850 | 4,120 | 5,070 | 1,270 | 2 | 04:02:20 | 117,000 | 15 |
16 | 3,650 | 5,275 | 6,490 | 1,625 | 2 | 04:43:35 | 150,000 | 18 |
17 | 4,675 | 6,750 | 8,310 | 2,075 | 2 | 05:31:25 | 191,000 | 22 |
18 | 5,980 | 8,640 | 10,635 | 2,660 | 2 | 06:27:00 | 245,000 | 27 |
19 | 7,655 | 11,060 | 13,610 | 3,405 | 2 | 07:31:25 | 313,500 | 32 |
20 | 9,800 | 14,155 | 17,420 | 4,355 | 2 | 08:46:05 | 400,000 | 38 |
21 | 13,720 | 19,817 | 24,388 | 6,097 | 3 | 11:23:55 | 446,500 | 39 |
22 | 19,208 | 27,744 | 34,143 | 8,536 | 3 | 14:49:05 | 499,000 | 40 |
23 | 26,891 | 38,842 | 47,800 | 11,950 | 3 | 19:15:49 | 556,000 | 41 |
24 | 37,647 | 54,379 | 66,920 | 16,730 | 3 | 1 Day(s) 01:02:33 | 621,000 | 42 |
25 | 52,706 | 76,131 | 93,688 | 23,422 | 3 | 1 Day(s) 08:33:19 | 693,000 | 43 |
26 | 73,788 | 106,583 | 131,163 | 32,791 | 3 | 1 Day(s) 18:19:19 | 773,000 | 44 |
27 | 103,303 | 149,216 | 183,628 | 45,907 | 3 | 2 Day(s) 07:01:06 | 863,500 | 45 |
28 | 144,624 | 208,902 | 257,079 | 64,270 | 3 | 2 Day(s) 23:31:26 | 963,000 | 46 |
29 | 202,474 | 292,463 | 359,911 | 89,978 | 3 | 3 Day(s) 20:58:52 | 1,075,000 | 47 |
30 | 283,464 | 409,448 | 503,875 | 125,969 | 3 | 5 Day(s) 00:52:32 | 1,200,000 | 48 |
Warehouse> Hideout
When you build the hideout you can protect your resources from being pirated, hideout has 20 levels (You can build hideout when warehouse at the level 2).
The higher the level are the more you can protect to a maximum 5000 of each resource.
Warehouse> Packaging
By building the packaging you can increase the capacity of the warehouse to a maximum of 200% and packaging has 10 levels (You can build packaging when the warehouse at the level of 10).
Warehouse> Grain Silo
By building the grain silo you can store more grain in the warehouse; the grain silo has 20 levels and can increase storage of grain by 1,500,000 units (You can build silo when the warehouse at the level 20).