Buildings > City Council
City Council
The city council is your main building and has two important tasks
1- Construct all buildings in the city. The higher your city council level the more builders you have and hence the faster you can construct (The city council has 20 levels).
2- Training and putting to use your skilled forces. In order to grow and advance faster, you need skilled forces (there are 5 skilled forces Wizard, Farmer, Timberman, Blacksmith and Builder).
You can train one of these skilled forces in your city, the one you choose at the time of registering.
Please note, you need all the skilled forces to be more successful, you can swap skilled forces at the marketplace or send to others by sending resources or alternatively by attacking and capturing the skilled forces from the other players.
Kind of server:
Table of resources required for the various levels of building City council
Level | Effect on construction speed of buildings | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 60 | 70 | 40 | 20 | 2 | 00:03:20 | 0 | 2 |
2 | 75 | 90 | 50 | 25 | 1 | 00:04:22 | 4 | 3 |
3 | 100 | 115 | 65 | 35 | 1 | 00:05:36 | 7 | 3 |
4 | 125 | 145 | 85 | 40 | 1 | 00:06:57 | 10 | 4 |
5 | 160 | 190 | 105 | 55 | 1 | 00:08:32 | 14 | 5 |
6 | 205 | 240 | 135 | 70 | 2 | 00:10:29 | 17 | 6 |
7 | 265 | 310 | 175 | 90 | 2 | 00:12:39 | 20 | 7 |
8 | 340 | 395 | 225 | 115 | 2 | 00:15:10 | 23 | 9 |
9 | 430 | 505 | 290 | 145 | 2 | 00:18:09 | 25 | 10 |
10 | 555 | 645 | 370 | 185 | 2 | 00:21:19 | 28 | 12 |
11 | 710 | 825 | 470 | 235 | 2 | 00:25:20 | 31 | 15 |
12 | 905 | 1,060 | 605 | 300 | 2 | 00:30:03 | 33 | 18 |
13 | 1,160 | 1,355 | 775 | 385 | 2 | 00:35:08 | 36 | 21 |
14 | 1,485 | 1,735 | 990 | 495 | 2 | 00:41:37 | 38 | 26 |
15 | 1,900 | 2,220 | 1,270 | 635 | 2 | 00:48:31 | 40 | 31 |
16 | 2,435 | 2,840 | 1,625 | 810 | 3 | 00:56:35 | 42 | 37 |
17 | 3,115 | 3,635 | 2,075 | 1,040 | 3 | 01:05:57 | 44 | 44 |
18 | 3,990 | 4,650 | 2,660 | 1,330 | 3 | 01:16:53 | 46 | 53 |
19 | 5,105 | 5,955 | 3,405 | 1,700 | 3 | 01:29:38 | 48 | 64 |
20 | 6,535 | 7,620 | 4,355 | 2,180 | 3 | 01:44:35 | 50 | 77 |
City Council > Building
Here you select to build any facility and see what resources you would need to construct any building.
City Council > Building knowledge
In this section, you can increase the strength of the building by upgrading the knowledge to the maximum level of 30 (by increasing the level of building strength your buildings can stand the battle destruction.)
Kind of server:
City council level:
Table of resources required for the various levels of additional phase of Building knowledge
Level | Percent increase in building strength | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 125 | 155 | 130 | 70 | 2 | 00:13:11 | 10 | 1 |
2 | 160 | 200 | 165 | 90 | 1 | 00:18:52 | 20 | 1 |
3 | 205 | 255 | 215 | 115 | 1 | 00:25:34 | 30 | 2 |
4 | 260 | 325 | 275 | 145 | 1 | 00:33:12 | 40 | 2 |
5 | 335 | 415 | 350 | 190 | 1 | 00:42:07 | 50 | 2 |
6 | 430 | 535 | 445 | 240 | 2 | 00:52:29 | 60 | 3 |
7 | 550 | 680 | 570 | 310 | 2 | 01:04:26 | 70 | 4 |
8 | 705 | 875 | 730 | 395 | 2 | 01:18:24 | 80 | 4 |
9 | 900 | 1,115 | 935 | 505 | 2 | 01:34:32 | 90 | 5 |
10 | 1,155 | 1,430 | 1,200 | 645 | 2 | 01:53:15 | 100 | 6 |
11 | 1,475 | 1,830 | 1,535 | 825 | 2 | 02:15:00 | 110 | 7 |
12 | 1,890 | 2,340 | 1,965 | 1,060 | 2 | 02:40:12 | 120 | 9 |
13 | 2,420 | 3,000 | 2,515 | 1,355 | 2 | 03:09:22 | 130 | 11 |
14 | 3,095 | 3,840 | 3,220 | 1,735 | 2 | 03:43:16 | 140 | 13 |
15 | 3,960 | 4,910 | 4,120 | 2,220 | 2 | 04:22:39 | 150 | 15 |
16 | 5,070 | 6,290 | 5,275 | 2,840 | 3 | 05:08:14 | 160 | 18 |
17 | 6,490 | 8,050 | 6,750 | 3,635 | 3 | 06:01:09 | 170 | 22 |
18 | 8,310 | 10,300 | 8,640 | 4,650 | 3 | 07:02:34 | 180 | 27 |
19 | 10,635 | 13,185 | 11,060 | 5,955 | 3 | 08:13:47 | 190 | 32 |
20 | 13,610 | 16,880 | 14,155 | 7,620 | 3 | 09:36:22 | 200 | 38 |
21 | 18,373 | 22,788 | 19,109 | 10,287 | 3 | 1 Day(s) 00:58:32 | 210 | 41 |
22 | 24,803 | 30,763 | 25,797 | 13,887 | 3 | 1 Day(s) 08:28:06 | 220 | 45 |
23 | 33,484 | 41,530 | 34,825 | 18,747 | 3 | 1 Day(s) 18:12:31 | 230 | 49 |
24 | 45,203 | 56,065 | 47,013 | 25,308 | 3 | 2 Day(s) 06:52:16 | 240 | 53 |
25 | 61,024 | 75,687 | 63,467 | 34,165 | 3 | 2 Day(s) 23:19:56 | 250 | 58 |
26 | 82,382 | 102,177 | 85,680 | 46,122 | 3 | 3 Day(s) 20:43:54 | 260 | 63 |
27 | 111,215 | 137,938 | 115,668 | 62,264 | 3 | 5 Day(s) 00:33:04 | 270 | 69 |
28 | 150,140 | 186,216 | 156,151 | 84,056 | 3 | 6 Day(s) 12:42:59 | 280 | 75 |
29 | 202,689 | 251,391 | 210,803 | 113,475 | 3 | 8 Day(s) 11:43:52 | 290 | 82 |
30 | 273,630 | 339,377 | 284,584 | 153,191 | 3 | 11 Day(s) 00:51:01 | 300 | 90 |
City Council > Skilled Forces
In this section, you can train one of the skilled forces in your city and see the total number of skilled forces you have.
City Council> Send
Here you can send skilled forces to your captured oasis to increase your resources.
City Council > Inactivity Here you can see the skilled forces at work in different oasis and if you decide you can order them to return to your City Council.