Buildings > Farm
Farm
The farm is used to grow crops to feed your population and the army. When the farm is at level 10 you can then build your grain mill & bakery (farm has 20 levels). By building the grain mill & bakery you increase the production of flour and bread.
Kind of server:
City council level:
Table of resources required for the various levels of building Farm
Level | Production per hour | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 75 | 70 | 90 | 20 | 0 | 00:01:15 | 50 | 1 |
2 | 123 | 115 | 150 | 35 | 0 | 00:03:40 | 90 | 1 |
3 | 208 | 195 | 250 | 55 | 0 | 00:07:30 | 150 | 2 |
4 | 347 | 325 | 420 | 95 | 0 | 00:13:45 | 220 | 2 |
5 | 581 | 545 | 700 | 155 | 0 | 00:23:35 | 330 | 2 |
6 | 971 | 910 | 1,170 | 260 | 1 | 00:39:25 | 500 | 3 |
7 | 1,621 | 1,520 | 1,950 | 435 | 1 | 01:04:50 | 700 | 4 |
8 | 2,704 | 2,535 | 3,260 | 725 | 1 | 01:45:20 | 1,000 | 4 |
9 | 4,517 | 4,235 | 5,445 | 1,210 | 1 | 02:50:15 | 1,450 | 5 |
10 | 7,541 | 7,070 | 9,095 | 2,020 | 1 | 04:34:00 | 2,000 | 6 |
11 | 12,597 | 11,810 | 15,185 | 3,375 | 1 | 07:20:05 | 2,800 | 7 |
12 | 21,040 | 19,725 | 25,360 | 5,635 | 1 | 11:45:50 | 3,750 | 9 |
13 | 35,136 | 32,940 | 42,350 | 9,410 | 1 | 18:50:55 | 4,950 | 11 |
14 | 58,672 | 55,005 | 70,720 | 15,715 | 1 | 1 Day(s) 06:11:10 | 6,350 | 13 |
15 | 97,984 | 91,860 | 118,105 | 26,245 | 1 | 2 Day(s) 00:19:35 | 8,000 | 15 |
16 | 163,632 | 153,405 | 197,240 | 43,830 | 2 | 3 Day(s) 05:20:55 | 10,000 | 18 |
17 | 273,269 | 256,190 | 329,385 | 73,195 | 2 | 5 Day(s) 03:47:10 | 13,000 | 22 |
18 | 456,357 | 427,835 | 550,075 | 122,240 | 2 | 8 Day(s) 06:05:05 | 16,000 | 27 |
19 | 762,117 | 714,485 | 918,625 | 204,140 | 2 | 13 Day(s) 04:57:50 | 20,000 | 32 |
20 | 1,272,741 | 1,193,195 | 1,534,105 | 340,915 | 2 | 21 Day(s) 03:10:15 | 24,500 | 38 |
Additional phases
By building an additional phase you increase the production.
In the box below you can see the production level and the resources you need to upgrade the additional phase.
Kind of server:
City council level:
Table of resources required for the various levels of additional phase of Additional phase
Level | Production per hour | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 75 | 70 | 90 | 20 | 0 | 00:01:15 | 50 | 1 |
2 | 123 | 115 | 150 | 35 | 0 | 00:03:40 | 90 | 1 |
3 | 208 | 195 | 250 | 55 | 0 | 00:07:30 | 150 | 2 |
4 | 347 | 325 | 420 | 95 | 0 | 00:13:45 | 220 | 2 |
5 | 581 | 545 | 700 | 155 | 0 | 00:23:35 | 330 | 2 |
6 | 971 | 910 | 1,170 | 260 | 1 | 00:39:25 | 500 | 3 |
7 | 1,621 | 1,520 | 1,950 | 435 | 1 | 01:04:50 | 700 | 4 |
8 | 2,704 | 2,535 | 3,260 | 725 | 1 | 01:45:20 | 1,000 | 4 |
9 | 4,517 | 4,235 | 5,445 | 1,210 | 1 | 02:50:15 | 1,450 | 5 |
10 | 7,541 | 7,070 | 9,095 | 2,020 | 1 | 04:34:00 | 2,000 | 6 |
11 | 12,597 | 11,810 | 15,185 | 3,375 | 1 | 07:20:05 | 2,800 | 7 |
12 | 21,040 | 19,725 | 25,360 | 5,635 | 1 | 11:45:50 | 3,750 | 9 |
13 | 35,136 | 32,940 | 42,350 | 9,410 | 1 | 18:50:55 | 4,950 | 11 |
14 | 58,672 | 55,005 | 70,720 | 15,715 | 1 | 1 Day(s) 06:11:10 | 6,350 | 13 |
15 | 97,984 | 91,860 | 118,105 | 26,245 | 1 | 2 Day(s) 00:19:35 | 8,000 | 15 |
16 | 163,632 | 153,405 | 197,240 | 43,830 | 2 | 3 Day(s) 05:20:55 | 10,000 | 18 |
17 | 273,269 | 256,190 | 329,385 | 73,195 | 2 | 5 Day(s) 03:47:10 | 13,000 | 22 |
18 | 456,357 | 427,835 | 550,075 | 122,240 | 2 | 8 Day(s) 06:05:05 | 16,000 | 27 |
19 | 762,117 | 714,485 | 918,625 | 204,140 | 2 | 13 Day(s) 04:57:50 | 20,000 | 32 |
20 | 1,272,741 | 1,193,195 | 1,534,105 | 340,915 | 2 | 21 Day(s) 03:10:15 | 24,500 | 38 |
Grain Mill
When the farm is at level 10 then you can build the grain mill. By building the grain mill you increase the production of flour and bread by 5% at each level (the grain mill has 5 levels, with a total of a 25% increase). In the box below you can see the production level, and resources you need to upgrade the grain mill.
Kind of server:
City council level:
Table of resources required for the various levels of additional phase of Grain mill
Level | Increase in crop production | Civilization level | ||||||
---|---|---|---|---|---|---|---|---|
1 | 380 | 500 | 440 | 1,240 | 3 | 00:15:18 | % 5 | 1 |
2 | 685 | 900 | 790 | 2,230 | 2 | 00:33:00 | % 10 | 1 |
3 | 1,230 | 1,620 | 1,425 | 4,020 | 2 | 00:59:30 | % 15 | 2 |
4 | 2,215 | 2,915 | 2,565 | 7,230 | 2 | 01:39:12 | % 20 | 2 |
5 | 3,990 | 5,250 | 4,620 | 13,015 | 2 | 02:38:54 | % 25 | 2 |